Welcome to the RB Logbook Flight Data Guide, your essential reference tailored exclusively for pilots. Here, we provide comprehensive details, formats, and possible values for each field within our aviation logbook app.
Whether you're a seasoned pilot or just starting your journey, this guide will be your trusted companion. If you have any questions or need further assistance, our support team is ready to assist. Let's ensure your flight logging experience is seamless and tailored to your needs!
Field Name | Description | Format Guidelines |
---|---|---|
Date | Flight date | YYYY-MM-DD format, e.g., 2007-09-17 |
Duty Type | Type of duty | See format guidelines with possible values below |
Departure | Departure Airport ICAO or IATA code | Free text field |
Arrival | Arrival Airport ICAO or IATA code | Free text field |
Aircraft ID | Aircraft Identifier | Free text field |
Type | Aircraft Type Identifier | Free text field |
Model | Aircraft Type Model | Free text field |
Engine | Aircraft Type Engine | Free text field |
Category | Aircraft Type Category | Free text field |
Manufacturer | Aircraft Type Manufacturer | Free text field |
Duty Start | Start time of your duty | hh:mm 24-hour format, e.g., 20:15 |
Duty End | End time of your duty | hh:mm 24-hour format, e.g., 23:20 |
Scheduled Out | Scheduled out time | hh:mm 24-hour format |
Scheduled In | Scheduled in time | hh:mm 24-hour format |
Out | 'Out' time of the flight | hh:mm 24-hour format, e.g., 21:30 |
In | 'In' time of the flight | hh:mm 24-hour format, e.g., 22:50 |
Off | 'Off-Block' timestamp | hh:mm 24-hour format |
On | 'On-Block' timestamp | hh:mm 24-hour format |
Pilot Flying | Are you the pilot flying? | true or false |
Day Takeoff | Amount of takeoffs during the day | Free number field, e.g., 3 |
Night Takeoff | Amount of takeoffs during the night | Free number field |
Day Landing | Amount of landings during the day | Free number field |
Night Landing | Amount of takeoffs during the night | Free number field |
Total Block | Total Block duration in minutes for the flight | Free number field, e.g., 84 |
PIC | Time duration in minutes operating as Pilot In Command | Free number field |
SIC | Time duration in minutes operating as Second In Command | Free number field |
PICUS | Time duration in minutes operating as PIC Under Supervision | Free number field |
Relief Time | Time duration in minutes on relief during the flight | Free number field |
Night | Time duration in minutes flying during night time | Free number field |
X-Country | Time duration in minutes flying cross country | Free number field |
Dual Received | Time duration in minutes receiving flight instructions from a certified instructor | Free number field |
Dual Given | Time duration in minutes giving flight instructions to someone | Free number field |
Instructor | Time duration in minutes as Instructor on the flight | Free number field |
Examiner | Time duration in minutes as Examiner on the flight | Free number field |
Actual Instrument | Time duration in minutes operating on Actual Instrument | Free number field |
Simulated Instrument | Time duration in minutes operating on Simulated Instrument | Free number field |
IFR | Time duration in minutes operating under Instrument Flight Rules | Free number field |
Simulator | Time duration in minutes in a Simulator flight | Free number field |
Flight Pay | Information related to flight pay (additional details needed) | Free text field |
Out Of Base | Time duration in minutes operating Out Of Base | Free number field |
Pax | Amount of passengers on the flight | Free number field, e.g., 210 |
Fuel | Amount of fuel on the flight | Free number field |
Flight # | Flight number | Free text field |
Autolands | Amount of Auto Landings | Free number field |
Go Around | Amount of Go Arounds | Free number field |
Daily Allowance | Pilot's daily allowance for this flight | Free number field |
Crew PIC | Pilot In Command for the flight (crew details) | Format: FirstName + LastName + Email + City + Crew ID |
Crew SIC | Second In Command for the flight (crew details) | Format: FirstName + LastName + Email + City + Crew ID |
Crew First Officer | First Officer for the flight (crew details) | Format: FirstName + LastName + Email + City + Crew ID |
Crew Second Officer | Second Officer for the flight (crew details) | Format: FirstName + LastName + Email + City + Crew ID |
Crew Purser | Purser for the flight (crew details) | Format: FirstName + LastName + Email + City + Crew ID |
Crew Instructor | Instructor of the flight (crew details) | Format: FirstName + LastName + Email + City + Crew ID |
Crew Relief1 | Relief crew member (crew details) - 1 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Relief2 | Relief crew member (crew details) - 2 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Relief3 | Relief crew member (crew details) - 3 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Relief4 | Relief crew member (crew details) - 4 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Relief5 | Relief crew member (crew details) - 5 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Cabin Crew1 | Cabin Crew member (crew details) - 1 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Cabin Crew2 | Cabin Crew member (crew details) - 2 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Cabin Crew3 | Cabin Crew member (crew details) - 3 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Cabin Crew4 | Cabin Crew member (crew details) - 4 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Cabin Crew5 | Cabin Crew member (crew details) - 5 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Cabin Crew6 | Cabin Crew member (crew details) - 6 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Cabin Crew7 | Cabin Crew member (crew details) - 7 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Cabin Crew8 | Cabin Crew member (crew details) - 8 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Cabin Crew9 | Cabin Crew member (crew details) - 9 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Cabin Crew10 | Cabin Crew member (crew details) - 10 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Student | Pilot Student on the flight (crew details) | Format: FirstName + LastName + Email + City + Crew ID |
Crew Other1 | Other Crew members on the flight (crew details) - 1 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Other2 | Other Crew members on the flight (crew details) - 2 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Other3 | Other Crew members on the flight (crew details) - 3 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Other4 | Other Crew members on the flight (crew details) - 4 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Other5 | Other Crew members on the flight (crew details) - 5 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Other6 | Other Crew members on the flight (crew details) - 6 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Other7 | Other Crew members on the flight (crew details) - 7 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Other8 | Other Crew members on the flight (crew details) - 8 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Other9 | Other Crew members on the flight (crew details) - 9 | Format: FirstName + LastName + Email + City + Crew ID |
Crew Other10 | Other Crew members on the flight (crew details) - 10 | Format: FirstName + LastName + Email + City + Crew ID |
Notes1 | Notes regarding the flight | Free text field |
Notes2 | Notes regarding the flight | Free text field |
Notes3 | Notes regarding the flight | Free text field |
Notes4 | Notes regarding the flight | Free text field |
Notes5 | Notes regarding the flight | Free text field |
Notes6 | Notes regarding the flight | Free text field |
Notes7 | Notes regarding the flight | Free text field |
Notes8 | Notes regarding the flight | Free text field |
Notes9 | Notes regarding the flight | Free text field |
Notes10 | Notes regarding the flight | Free text field |
Optional Field1 | Additional optional field | Free text field |
Optional Field2 | Additional optional field | Free text field |
Optional Field3 | Additional optional field | Free text field |
Optional Field4 | Additional optional field | Free text field |
Optional Field5 | Additional optional field | Free text field |
Optional Field6 | Additional optional field | Free text field |
Optional Field7 | Additional optional field | Free text field |
Optional Field8 | Additional optional field | Free text field |
Optional Field9 | Additional optional field | Free text field |
Optional Field10 | Additional optional field | Free text field |
Approach1 | Approach type used in the flight with approach note | e.g.: Autoland;My approach note here |
Approach2 | Approach type used in the flight with approach note | e.g.: Autoland;My approach note here |
Approach3 | Approach type used in the flight with approach note | e.g.: Autoland;My approach note here |
Approach4 | Approach type used in the flight with approach note | e.g.: Autoland;My approach note here |
Approach5 | Approach type used in the flight with approach note | e.g.: Autoland;My approach note here |
Approach6 | Approach type used in the flight with approach note | e.g.: Autoland;My approach note here |
Approach7 | Approach type used in the flight with approach note | e.g.: Autoland;My approach note here |
Approach8 | Approach type used in the flight with approach note | e.g.: Autoland;My approach note here |
Approach9 | Approach type used in the flight with approach note | e.g.: Autoland;My approach note here |
Approach10 | Approach type used in the flight with approach note | e.g.: Autoland;My approach note here |
Remarks | Flight remarks | Free text fie |
Please note that the format guidelines for some fields may vary, and additional comments or notes can be added for clarification.
Comments
0 comments
Please sign in to leave a comment.